Tuesday, July 6, 2010
samsun comparision
HP iPAQ 6315 (2003, 168MHz Ti) | E-TEN M500(400 MHz Samsung) | Siemens SX66(XDA IIs / MDA III, 400 MHz) | Dell Axim X50(520MHz, Max mode) | Samsung i700(2002 OS), 300Mhz XScale | Samsung i730 520 MHz XScale | |
| Spb Benchmark index | 742 | 1655 | 1325 | 1803 | 917 | 1703 |
| CPU index | 714 | 1677 | 1812 | 2070 | 878 | 2000 |
| File system index | 667 | 1471 | 1031 | 1287 | 854 | 1213 |
| Graphics index | 1674 | 2756 | 1179 | 4653 | 1649 | 3796 |
| Platform index | 731 | 1536 | 1122 | 1350 | 700 | 1201 |
| Write 1 MB file (KB/sec) | 600 | 1413 | 1245 | 1548 | 550 | 1548 |
| Read 1 MB file (MB/sec) | 11.1 | 26.3 | 25.9 | 29.3 | 17.8 | 27.8 |
| Copy 1 MB file (KB/sec) | 588 | 1402 | 1251 | 1549 | 564 | 1550 |
| Write 10 KB x 100 files (KB/sec) | 467 | 1052 | 817 | 1039 | 407 | 1014 |
| Read 10 KB x 100 files (MB/sec) | 5.22 | 11.4 | 7.42 | 10.7 | 5.79 | 9.47 |
| Copy 10 KB x 100 files (KB/sec) | 435 | 938 | 701 | 874 | 355 | 827 |
| Directory list of 2000 files (thousands of files/sec) | 20.2 | 39.2 | 18.7 | 22.8 | 94.8 | 21.3 |
| Internal database read (records/sec) | 591 | 1386 | 1385 | 1709 | 715 | 1682 |
| Graphics test: DDB BitBlt (frames/sec) | 236 | 324 | 122 | 288 | 122 | 216 |
| Graphics test: DIB BitBlt (frames/sec) | 12.3 | 25 | 23.1 | 33 | 22.8 | 33.5 |
| Graphics test: GAPI BitBlt (frames/sec) | 259 | 390 | 135 | 901 | 216 | 647 |
| Pocket Word document open (KB/sec) | 26.3 | 59.5 | 37.5 | 40.9 | 22.9 | 38.4 |
| Pocket Internet Explorer HTML load (KB/sec) | 5.51 | 10.8 | 7.54 | 8.36 | 5.53 | 6.89 |
| Pocket Internet Explorer JPEG load (KB/sec) | 108 | 231 | 229 | 272 | 68.9 | 179 |
| File Explorer large folder list (files/sec) | 469 | 783 | 536 | 604 | 231 | 512 |
| Compress 1 MB file using ZIP (KB/sec) | 170 | 328 | 238 | 273 | 60.8 | 246 |
| Decompress 1024x768 JPEG file (KB/sec) | 230 | 568 | 610 | 752 | 396 | 764 |
| Arkaball frames per second (frames/sec) | 87.4 | 170 | 98.8 | 277 | 106 | 242 |
| CPU test: Whetstones MFLOPS (Mop/sec) | 0.03 | 0.084 | 0.076 | 0.097 | 0.057 | 0.099 |
| CPU test: Whetstones MOPS (Mop/sec) | 24.3 | 55.5 | 54.9 | 70.4 | 55.4 | 71.9 |
| CPU test: Whetstones MWIPS (Mop/sec) | 2.14 | 5.45 | 4.95 | 6.39 | 3.65 | 6.51 |
| Memory test: copy 1 MB using memcpy (MB/sec) | 29.9 | 70.8 | 105 | 104 | 70.1 | 99.6 |
what is new in 3g - Google Search
Applications
The bandwidth and location information available to 3G devices gives rise to applications not previously available to mobile phone users. Some of the applications are:
Mobile TV – a provider redirects a TV channel directly to the subscriber's phone where it can be watched.
Video on demand – a provider sends a movie to the subscriber's phone.
Video conferencing – subscribers can see as well as talk to each other.
Tele-medicine – a medical provider monitors or provides advice to the potentially isolated subscriber.
Location-based services – a provider sends localized weather or traffic conditions to the phone, or the phone allows the subscriber to find nearby businesses or friends.
The bandwidth and location information available to 3G devices gives rise to applications not previously available to mobile phone users. Some of the applications are:
Mobile TV – a provider redirects a TV channel directly to the subscriber's phone where it can be watched.
Video on demand – a provider sends a movie to the subscriber's phone.
Video conferencing – subscribers can see as well as talk to each other.
Tele-medicine – a medical provider monitors or provides advice to the potentially isolated subscriber.
Location-based services – a provider sends localized weather or traffic conditions to the phone, or the phone allows the subscriber to find nearby businesses or friends.
Subscribe to:
Posts (Atom)